WATERFRONT HOMES & ACREAGE - Live in the heart of our recreational playground on this beautiful 3.4 acre property on Thunder Bay! Two small homes are set along the tree line, and there's another building site to add your dream home. Gently sloping land, leading to 200' +/- of sandy beach on sheltered Thunder Bay, a beautiful spot for swimming, kayaking, diving and some of the best salmon and shell fishing in Powell River! There is a good, protected anchorage just off-shore. Saltery Bay ferry terminal is just minutes away and downtown Powell River is about a 20 minute drive. Enjoy rock climbing at nearby Stillwater Bluffs, head out on the 180km Sunshine Coast Trail, or paddle the amazing Powell Forest Canoe Route, right outside your door! Call today for your appointment to view this splendid property. (id:54309)
MLS® Number | 18238 |
Property Type | Single Family |
Features | Acreage, Southern Exposure |
RoadType | Gravel Road |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 808 Sqft |
Type | House |
Acreage | Yes |
LandscapeFeatures | Garden Area |
SizeIrregular | 3.43 |
SizeTotal | 3.43 Ac |
SizeTotalText | 3.43 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8 ft | 17 ft ,10 in | 8 ft x 17 ft ,10 in |
Main Level | Kitchen | 9 ft | 16 ft | 9 ft x 16 ft |
Main Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,10 in | 10 ft ,8 in x 9 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27160877/12825-seaside-way-powell-river
Contact us for more information
Warren Behan
Personal Real Estate Corporation