WATERFRONT HOME WITH SUITE & SHOP ON 1.13 ACRES - You'll find this beautiful home at the end of a no-thru road just minutes south of town. Two bedrooms are on the main, with a walk-out 1 bedroom suite down. The open layout offers beautiful views from the kitchen, living and dining areas, with French doors opening to a gazebo-style deck. Floor-to-ceiling windows and a cosy gas fireplace create a relaxing living area. The primary bedroom has a luxurious ensuite bath, walk-in closet, and balcony looking out to the sea. Walk-out basement has an ocean view office, laundry and flex space, plus a 1 bedroom suite with fireplace, kitchen, and ensuite bath. Plenty of parking with a 3-bay carport, large driveway, and a 20x23 powered shop. Quiet property is mostly treed, with lovely landscaping around the home and shop. A tiered staircase leads to the beach, with a shady deck part way down. This amazing property is something to see! Book your appointment view today. (id:54309)
| MLS® Number | 19811 |
| Property Type | Single Family |
| Features | Acreage, Southern Exposure |
| Parking Space Total | 3 |
| Road Type | Paved Road |
| Structure | Workshop |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional,woodstove |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,642 Ft2 |
| Type | House |
| Carport | |
| Garage |
| Access Type | Easy Access |
| Acreage | Yes |
| Landscape Features | Garden Area |
| Size Irregular | 1.13 |
| Size Total | 1.13 Ac |
| Size Total Text | 1.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Basement | Kitchen | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9 ft ,7 in | 13 ft ,6 in | 9 ft ,7 in x 13 ft ,6 in |
| Basement | Laundry Room | 5 ft ,3 in | 8 ft ,8 in | 5 ft ,3 in x 8 ft ,8 in |
| Basement | Den | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
| Basement | Other | 16 ft | 12 ft ,8 in | 16 ft x 12 ft ,8 in |
| Main Level | Foyer | 7 ft | 8 ft ,8 in | 7 ft x 8 ft ,8 in |
| Main Level | Living Room | 16 ft | 19 ft | 16 ft x 19 ft |
| Main Level | Dining Room | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
| Main Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Primary Bedroom | 12 ft | 14 ft ,8 in | 12 ft x 14 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,10 in | 12 ft | 10 ft ,10 in x 12 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Den | 5 ft ,8 in | 17 ft | 5 ft ,8 in x 17 ft |
https://www.realtor.ca/real-estate/29637938/2981-stevenson-road-powell-river
Contact us for more information
Warren Behan
Personal Real Estate Corporation
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/