A 2 bedroom ranch style home located in Van Anda on Texada Island. Set on 0.41 of an acre this home features a 15x23 garage, 11x16 shed, wood and electric heat. The garden needs some attention but has great potential. Call for your appointment to view. (id:54309)
| MLS® Number | 20014 |
| Property Type | Single Family |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 1,280 Ft2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 17859 |
| Size Total | 17859 Sqft |
| Size Total Text | 17859 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft | 19 ft ,10 in | 12 ft x 19 ft ,10 in |
| Main Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
| Main Level | Primary Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
| Main Level | Laundry Room | 16 ft | 17 ft | 16 ft x 17 ft |
https://www.realtor.ca/real-estate/29942634/2009-nicholas-ave-texada-island
Contact us for more information
Warren Behan
Personal Real Estate Corporation
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/