BEAUTIFUL WATERFRONT HOME & SHOP - Enjoy beachside living on this 0.8 acre property with ~145' of low bank oceanfront just outside your door. A welcoming entrance leads into the main floor with open layout living, dining and kitchen that showcases the ocean view. Quality finishing is evident in the oak floors and fir trim, as well as the Woodworks kitchen with granite counters and walk-in pantry. French doors open to the terraced deck, a quiet spot to watch gorgeous sunsets. An elegantly curved staircase leads to the upper floor bedrooms, sitting area, and laundry room. The primary bedroom features a huge walk-in closet, luxe ensuite bath and lovely views. Lower level walkout features a lounge area, ocean view rec room, a bedroom with ensuite bath, and access to the covered patio. There's a gazebo near the water's edge, garden area, greenhouse, and detached 32x40 heated, wired 200 amp shop with 2pc bath and over-height bay for RV or boat parking. Call to view and get all the info. (id:54309)
MLS® Number | 18242 |
Property Type | Single Family |
Neigbourhood | Westview |
Features | Central Location, Southern Exposure, Jacuzzi Bath-tub |
ParkingSpaceTotal | 3 |
RoadType | Paved Road |
Structure | Workshop |
ViewType | Mountain View, Ocean View |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireProtection | Security System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
SizeInterior | 4577 Sqft |
Type | House |
Other |
AccessType | Easy Access |
Acreage | No |
LandscapeFeatures | Garden Area |
SizeIrregular | 0.82 |
SizeTotal | 0.82 Ac |
SizeTotalText | 0.82 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 18 ft ,8 in | 15 ft ,1 in | 18 ft ,8 in x 15 ft ,1 in |
Above | 3pc Bathroom | Measurements not available | ||
Above | Bedroom | 9 ft ,10 in | 11 ft | 9 ft ,10 in x 11 ft |
Above | Bedroom | 9 ft ,10 in | 11 ft | 9 ft ,10 in x 11 ft |
Above | 4pc Bathroom | Measurements not available | ||
Above | Laundry Room | 7 ft ,4 in | 11 ft | 7 ft ,4 in x 11 ft |
Above | Other | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Recreational, Games Room | 15 ft ,5 in | 22 ft | 15 ft ,5 in x 22 ft |
Basement | Other | 9 ft | 12 ft | 9 ft x 12 ft |
Basement | Office | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Foyer | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Living Room | 15 ft ,6 in | 22 ft ,6 in | 15 ft ,6 in x 22 ft ,6 in |
Main Level | Dining Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Main Level | Office | 11 ft ,8 in | 13 ft ,6 in | 11 ft ,8 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/27166429/3623-marine-ave-powell-river
Contact us for more information
Warren Behan
Personal Real Estate Corporation